Model Pricing
Credits charged per generation (the exact deduction), and what one generation costs under each plan at the annual rate — higher tiers cost less per credit.
Click a header to sort by price / credits
AI Audio
Voice
| Model | Unit | Credits | Pro $58.8/yr | 6M Characters $118.8/yr |
|---|---|---|---|---|
AI Voice (TTS / Clone / Dubbing / Podcast) | per 1k CN chars | 2000 | $0.0049 | $0.0033 |
Vocal / Speaker separation / Speech-to-Text / Voice changer | per min | 60 | $0.00015 | $0.000099 |
AI Noise Reduction | free | 0 | Free | Free |
Video/Audio Downloader | free | 0 | Free | Free |
Each column is that plan's per-credit price at the rate selected above (annual includes the limited-time yearly voice discount). credits × the column = the cost of one generation. Higher tiers cost less per credit — the 6M plan is the best value.
AI Image
Creation
| Model | Unit | Credits | Starter $99/yr | Creator $199/yr | Studio $790/yr |
|---|---|---|---|---|---|
Nano Banana 2 Nano Banana | per gen | 15–29 | $0.10–$0.20 | $0.08–$0.16 | $0.05–$0.10 |
Nano Banana 2 · Official Nano Banana | per gen | 26–57 | $0.18–$0.39 | $0.15–$0.32 | $0.09–$0.19 |
Nano Banana Pro Nano Banana | per gen | 19–31 | $0.13–$0.21 | $0.11–$0.17 | $0.06–$0.10 |
Nano Banana Nano Banana | per gen | 6 | $0.04 | $0.03 | $0.02 |
Nano Banana 2 Lite Nano Banana | per gen | 6 | $0.04 | $0.03 | $0.02 |
Imagen 4 Google | per gen | 19 | $0.13 | $0.11 | $0.06 |
GPT-Image-2 OpenAI | per gen | 4–10 | $0.03–$0.07 | $0.02–$0.06 | $0.01–$0.03 |
GPT-Image-2 · Official OpenAI | per gen | 80 | $0.55 | $0.45 | $0.26 |
GPT Image 1.5 OpenAI | per gen | 4–60 | $0.03–$0.41 | $0.02–$0.34 | $0.01–$0.20 |
FLUX Kontext Pro FLUX | per gen | 10 | $0.07 | $0.06 | $0.03 |
FLUX Kontext Max FLUX | per gen | 19 | $0.13 | $0.11 | $0.06 |
FLUX 2 Pro FLUX | per gen | 17 | $0.12 | $0.10 | $0.06 |
FLUX 2 Flex FLUX | per gen | 57 | $0.39 | $0.32 | $0.19 |
Seedream 5.0 Pro Seedream | per gen | 14–27 | $0.10–$0.19 | $0.08–$0.15 | $0.05–$0.09 |
Seedream 5.0 Lite Seedream | per gen | 14 | $0.10 | $0.08 | $0.05 |
Seedream 4.5 Seedream | per gen | 14 | $0.10 | $0.08 | $0.05 |
Seedream 4.0 Seedream | per gen | 14 | $0.10 | $0.08 | $0.05 |
Qwen Image 2.0 Qwen | per gen | 10 | $0.07 | $0.06 | $0.03 |
Qwen Image 2.0 Pro Qwen | per gen | 24 | $0.17 | $0.13 | $0.08 |
Wan 2.7 Image Wan | per gen | 11 | $0.08 | $0.06 | $0.04 |
Wan 2.7 Image Pro Wan | per gen | 26 | $0.18 | $0.15 | $0.09 |
Z-Image Turbo Z-Image | per gen | 10 | $0.07 | $0.06 | $0.03 |
Grok Imagine Grok | per gen | 8 | $0.06 | $0.04 | $0.03 |
Each column is that plan's per-credit price at the rate selected above (annual includes the yearly discount). credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Video
Creation
| Model | Unit | Credits | Starter $99/yr | Creator $199/yr | Studio $790/yr | ≈ price |
|---|---|---|---|---|---|---|
Sora 2 Sora | per sec | 37.5 | $0.26 | $0.21 | $0.12 | $0.12–$0.26 |
Sora 2 Pro 720p Sora | per sec | 112.5 | $0.77 | $0.63 | $0.37 | $0.37–$0.77 |
Sora 2 Pro 1024p Sora | per sec | 187.5 | $1.29 | $1.05 | $0.62 | $0.62–$1.29 |
Sora 2 Pro 1080p Sora | per sec | 262.5 | $1.80 | $1.48 | $0.86 | $0.86–$1.80 |
Kling v3 Omni 720P Kling | per sec | 31.5 | $0.22 | $0.18 | $0.10 | $0.10–$0.22 |
Kling v3 Omni 1080P Kling | per sec | 42 | $0.29 | $0.24 | $0.14 | $0.14–$0.29 |
Kling v3 Omni 720P · with audio Kling | per sec | 47.2 | $0.32 | $0.27 | $0.16 | $0.16–$0.32 |
Kling v3 Omni 1080P · with audio Kling | per sec | 63 | $0.43 | $0.35 | $0.21 | $0.21–$0.43 |
Kling v3 720P Kling | per sec | 31.5 | $0.22 | $0.18 | $0.10 | $0.10–$0.22 |
Kling v3 1080P Kling | per sec | 42 | $0.29 | $0.24 | $0.14 | $0.14–$0.29 |
Kling v3 720P · with audio Kling | per sec | 47.2 | $0.32 | $0.27 | $0.16 | $0.16–$0.32 |
Kling v3 1080P · with audio Kling | per sec | 63 | $0.43 | $0.35 | $0.21 | $0.21–$0.43 |
Kling 2.6 720P Kling | per sec | 31.5 | $0.22 | $0.18 | $0.10 | $0.10–$0.22 |
Kling 2.6 1080P Kling | per sec | 42 | $0.29 | $0.24 | $0.14 | $0.14–$0.29 |
Kling 2.6 720P · with audio Kling | per sec | 47.2 | $0.32 | $0.27 | $0.16 | $0.16–$0.32 |
Kling 2.6 1080P · with audio Kling | per sec | 63 | $0.43 | $0.35 | $0.21 | $0.21–$0.43 |
Kling O1 720P Kling | per sec | 31.5 | $0.22 | $0.18 | $0.10 | $0.10–$0.22 |
Kling O1 1080P Kling | per sec | 42 | $0.29 | $0.24 | $0.14 | $0.14–$0.29 |
Kling O1 720P · with audio Kling | per sec | 47.2 | $0.32 | $0.27 | $0.16 | $0.16–$0.32 |
Kling O1 1080P · with audio Kling | per sec | 63 | $0.43 | $0.35 | $0.21 | $0.21–$0.43 |
Veo 3.1 Fast Veo 3 | per gen | 66 | $0.45 | $0.37 | $0.22 | $0.22–$0.45 |
Veo 3.1 Quality Veo 3 | per gen | 469 | $3.22 | $2.64 | $1.54 | $1.54–$3.22 |
Veo 3.1 Lite Veo 3 | per gen | 33 | $0.23 | $0.19 | $0.11 | $0.11–$0.23 |
Seedance 1.5 Pro 480p Seedance | per sec | 7.4 | $0.05 | $0.04 | $0.02 | $0.02–$0.05 |
Seedance 1.5 Pro 720p Seedance | per sec | 16 | $0.11 | $0.09 | $0.05 | $0.05–$0.11 |
Seedance 1.5 Pro 1080p Seedance | per sec | 39.4 | $0.27 | $0.22 | $0.13 | $0.13–$0.27 |
Seedance 2.0 480p Seedance | per sec | 33 | $0.23 | $0.19 | $0.11 | $0.11–$0.23 |
Seedance 2.0 720p Seedance | per sec | 71 | $0.49 | $0.40 | $0.23 | $0.23–$0.49 |
Seedance 2.0 1080p Seedance | per sec | 177.2 | $1.22 | $1.00 | $0.58 | $0.58–$1.22 |
Seedance 2.0 4K Seedance | per sec | 361 | $2.48 | $2.03 | $1.19 | $1.19–$2.48 |
Seedance 2.0 480p · ref video Seedance | per sec | 20 | $0.14 | $0.11 | $0.07 | $0.07–$0.14 |
Seedance 2.0 720p · ref video Seedance | per sec | 42.9 | $0.30 | $0.24 | $0.14 | $0.14–$0.30 |
Seedance 2.0 1080p · ref video Seedance | per sec | 107.8 | $0.74 | $0.61 | $0.35 | $0.35–$0.74 |
Seedance 2.0 4K · ref video Seedance | per sec | 222.2 | $1.53 | $1.25 | $0.73 | $0.73–$1.53 |
Seedance 2.0 Fast 480p Seedance | per sec | 26.6 | $0.18 | $0.15 | $0.09 | $0.09–$0.18 |
Seedance 2.0 Fast 720p Seedance | per sec | 57.1 | $0.39 | $0.32 | $0.19 | $0.19–$0.39 |
Seedance 2.0 Fast 480p · ref video Seedance | per sec | 15.8 | $0.11 | $0.09 | $0.05 | $0.05–$0.11 |
Seedance 2.0 Fast 720p · ref video Seedance | per sec | 34.2 | $0.24 | $0.19 | $0.11 | $0.11–$0.24 |
Seedance 2.0 Mini 480p Seedance | per sec | 13.2 | $0.09 | $0.07 | $0.04 | $0.04–$0.09 |
Seedance 2.0 Mini 720p Seedance | per sec | 28.6 | $0.20 | $0.16 | $0.09 | $0.09–$0.20 |
Seedance 2.0 Mini 480p · ref video Seedance | per sec | 8 | $0.06 | $0.05 | $0.03 | $0.03–$0.06 |
Seedance 2.0 Mini 720p · ref video Seedance | per sec | 17.3 | $0.12 | $0.10 | $0.06 | $0.06–$0.12 |
Vidu Q3 Turbo 540p Vidu | per sec | 26.2 | $0.18 | $0.15 | $0.09 | $0.09–$0.18 |
Vidu Q3 Turbo 720p Vidu | per sec | 56.2 | $0.39 | $0.32 | $0.19 | $0.19–$0.39 |
Vidu Q3 Turbo 1080p Vidu | per sec | 60 | $0.41 | $0.34 | $0.20 | $0.20–$0.41 |
Vidu Q3 Pro 540p Vidu | per sec | 26.2 | $0.18 | $0.15 | $0.09 | $0.09–$0.18 |
Vidu Q3 Pro 720p Vidu | per sec | 56.2 | $0.39 | $0.32 | $0.19 | $0.19–$0.39 |
Vidu Q3 Pro 1080p Vidu | per sec | 60 | $0.41 | $0.34 | $0.20 | $0.20–$0.41 |
Vidu Q3 540p Vidu | per sec | 26.2 | $0.18 | $0.15 | $0.09 | $0.09–$0.18 |
Vidu Q3 720p Vidu | per sec | 56.2 | $0.39 | $0.32 | $0.19 | $0.19–$0.39 |
Vidu Q3 1080p Vidu | per sec | 60 | $0.41 | $0.34 | $0.20 | $0.20–$0.41 |
Vidu Q3 Mix (ref) 720p Vidu | per sec | 56.2 | $0.39 | $0.32 | $0.19 | $0.19–$0.39 |
Vidu Q3 Mix (ref) 1080p Vidu | per sec | 60 | $0.41 | $0.34 | $0.20 | $0.20–$0.41 |
MiniMax Hailuo 02 Hailuo | per sec | 37.5 | $0.26 | $0.21 | $0.12 | $0.12–$0.26 |
MiniMax Hailuo 2.3 768p Hailuo | per sec | 22.9 | $0.16 | $0.13 | $0.08 | $0.08–$0.16 |
MiniMax Hailuo 2.3 1080p Hailuo | per sec | 33.7 | $0.23 | $0.19 | $0.11 | $0.11–$0.23 |
MiniMax-H3 768P Hailuo | per sec | 28.6 | $0.20 | $0.16 | $0.09 | $0.09–$0.20 |
MiniMax-H3 2K Hailuo | per sec | 45.7 | $0.31 | $0.26 | $0.15 | $0.15–$0.31 |
Wan 2.5 480p Wan | per sec | 15.7 | $0.11 | $0.09 | $0.05 | $0.05–$0.11 |
Wan 2.5 720p Wan | per sec | 31.1 | $0.21 | $0.17 | $0.10 | $0.10–$0.21 |
Wan 2.5 1080p Wan | per sec | 51.4 | $0.35 | $0.29 | $0.17 | $0.17–$0.35 |
Wan 2.6 720P Wan | per sec | 31.1 | $0.21 | $0.17 | $0.10 | $0.10–$0.21 |
Wan 2.6 1080P Wan | per sec | 51.4 | $0.35 | $0.29 | $0.17 | $0.17–$0.35 |
Wan 2.7 720P Wan | per sec | 31.1 | $0.21 | $0.17 | $0.10 | $0.10–$0.21 |
Wan 2.7 1080P Wan | per sec | 51.4 | $0.35 | $0.29 | $0.17 | $0.17–$0.35 |
SkyReels V4 Fast 480p SkyReels | per sec | 67.5 | $0.46 | $0.38 | $0.22 | $0.22–$0.46 |
SkyReels V4 Fast 720p SkyReels | per sec | 93.7 | $0.64 | $0.53 | $0.31 | $0.31–$0.64 |
SkyReels V4 Fast 1080p SkyReels | per sec | 234.4 | $1.61 | $1.32 | $0.77 | $0.77–$1.61 |
SkyReels V4 Std 480p SkyReels | per sec | 67.5 | $0.46 | $0.38 | $0.22 | $0.22–$0.46 |
SkyReels V4 Std 720p SkyReels | per sec | 93.7 | $0.64 | $0.53 | $0.31 | $0.31–$0.64 |
SkyReels V4 Std 1080p SkyReels | per sec | 234.4 | $1.61 | $1.32 | $0.77 | $0.77–$1.61 |
Grok Imagine Grok | per gen | 23 | $0.16 | $0.13 | $0.08 | $0.08–$0.16 |
Grok Imagine 10s Grok | per gen | 38 | $0.26 | $0.21 | $0.13 | $0.13–$0.26 |
HappyHorse 1.0 720P HappyHorse | per sec | 60.9 | $0.42 | $0.34 | $0.20 | $0.20–$0.42 |
HappyHorse 1.0 1080P HappyHorse | per sec | 107.8 | $0.74 | $0.61 | $0.35 | $0.35–$0.74 |
PixVerse v6 360p Pixverse | per sec | 7.5 | $0.05 | $0.04 | $0.02 | $0.02–$0.05 |
PixVerse v6 540p Pixverse | per sec | 11.2 | $0.08 | $0.06 | $0.04 | $0.04–$0.08 |
PixVerse v6 720p Pixverse | per sec | 15 | $0.10 | $0.08 | $0.05 | $0.05–$0.10 |
PixVerse v6 1080p Pixverse | per sec | 30 | $0.21 | $0.17 | $0.10 | $0.10–$0.21 |
PixVerse v6 360p · with audio Pixverse | per sec | 11.2 | $0.08 | $0.06 | $0.04 | $0.04–$0.08 |
PixVerse v6 540p · with audio Pixverse | per sec | 15 | $0.10 | $0.08 | $0.05 | $0.05–$0.10 |
PixVerse v6 720p · with audio Pixverse | per sec | 18.7 | $0.13 | $0.11 | $0.06 | $0.06–$0.13 |
PixVerse v6 1080p · with audio Pixverse | per sec | 37.5 | $0.26 | $0.21 | $0.12 | $0.12–$0.26 |
Google Omni Google | per gen | 129 | $0.89 | $0.73 | $0.42 | $0.42–$0.89 |
Video is billed per second — each resolution / reference tier gets its own row showing exact per-second credits (before rounding); the actual charge = per-second credits × duration, rounded up. Tiers tagged “ref video” are video-reference / continuation input rates. A few models (Veo / Grok) are billed per generation. Each column is that plan's per-credit price at the rate selected above (annual includes the yearly discount). credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Music · Creation
Creation
| Model | Unit | Credits | Starter $99/yr | Creator $199/yr | Studio $790/yr |
|---|---|---|---|---|---|
Suno Music Suno | per gen | 90 | $0.62 | $0.51 | $0.30 |
Mureka Full Song (vocals) Mureka | per song | 22 | $0.15 | $0.12 | $0.07 |
Mureka Instrumental / Soundtrack Mureka | per song | 40 | $0.28 | $0.22 | $0.13 |
Each column is that plan's per-credit price at the rate selected above (annual includes the yearly discount). credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Music · Voice
Voice
| Model | Unit | Credits | Pro $58.8/yr | 6M Characters $118.8/yr |
|---|---|---|---|---|
MiniMax Text-to-Music MiniMax | per gen | 200 | $0.00049 | $0.00033 |
MiniMax AI Cover MiniMax | per gen | 250 | $0.00061 | $0.00041 |
Music: Mureka bills per song; Suno / MiniMax per generation. Each column is that plan's per-credit price at the rate selected above (annual includes the limited-time yearly voice discount). credits × the column = the cost of one generation. Higher tiers cost less per credit — the 6M plan is the best value.