Model Pricing
Credits charged per generation (the exact deduction), and the reference price under monthly / quarterly / yearly plans.
Click a header to sort by price / credits
AI Audio
| Model | Credit type | Unit | Credits | Monthly | Yearly |
|---|---|---|---|---|---|
AI Voice (TTS / Clone / Dubbing / Podcast) | Voice | per 1k CN chars | 2000 | $0.02 | $0.01 |
AI Noise Reduction | Voice | free | 0 | Free | Free |
Video/Audio Downloader | — | free | 0 | Free | Free |
Vocal / Speaker separation / Speech-to-Text / Voice changer | Voice | per min | 60 | $0.00062 | $0.00031 |
AI Image
| Model | Credit type | Unit | Credits | Monthly | Yearly |
|---|---|---|---|---|---|
Nano Banana 2 Nano Banana | Creation | per gen | 15–29 | $0.05–$0.10 | $0.04–$0.09 |
Nano Banana 2 · Official Nano Banana | Creation | per gen | 26–57 | $0.09–$0.19 | $0.08–$0.17 |
Nano Banana Pro Nano Banana | Creation | per gen | 19–24 | $0.06–$0.08 | $0.06–$0.07 |
Nano Banana Nano Banana | Creation | per gen | 6 | $0.02 | $0.02 |
Imagen 4 Google | Creation | per gen | 19 | $0.06 | $0.06 |
GPT-Image-2 OpenAI | Creation | per gen | 3–9 | $0.0099–$0.03 | $0.0089–$0.03 |
GPT-Image-2 · Official OpenAI | Creation | per gen | 80 | $0.26 | $0.24 |
GPT Image 1.5 OpenAI | Creation | per gen | 4–60 | $0.01–$0.20 | $0.01–$0.18 |
FLUX Kontext Pro FLUX | Creation | per gen | 10 | $0.03 | $0.03 |
FLUX Kontext Max FLUX | Creation | per gen | 19 | $0.06 | $0.06 |
FLUX 2 Pro FLUX | Creation | per gen | 17 | $0.06 | $0.05 |
FLUX 2 Flex FLUX | Creation | per gen | 57 | $0.19 | $0.17 |
Seedream 5.0 Lite Seedream | Creation | per gen | 14 | $0.05 | $0.04 |
Seedream 4.5 Seedream | Creation | per gen | 14 | $0.05 | $0.04 |
Seedream 4.0 Seedream | Creation | per gen | 14 | $0.05 | $0.04 |
Qwen Image 2.0 Qwen | Creation | per gen | 10 | $0.03 | $0.03 |
Qwen Image 2.0 Pro Qwen | Creation | per gen | 24 | $0.08 | $0.07 |
Wan 2.7 Image Wan | Creation | per gen | 11 | $0.04 | $0.03 |
Wan 2.7 Image Pro Wan | Creation | per gen | 26 | $0.09 | $0.08 |
Z-Image Turbo Z-Image | Creation | per gen | 10 | $0.03 | $0.03 |
Grok Imagine Grok | Creation | per gen | 8 | $0.03 | $0.02 |
AI Video
| Model | Credit type | Unit | Credits | Monthly | Yearly |
|---|---|---|---|---|---|
Sora 2 Sora | Creation | per sec | 38 | $0.13 | $0.11 |
Sora 2 Pro Sora | Creation | per sec | 113–263 | $0.37–$0.87 | $0.34–$0.78 |
Kling v3 Omni Kling | Creation | per sec | 32–63 | $0.11–$0.21 | $0.10–$0.19 |
Kling v3 Kling | Creation | per sec | 32–63 | $0.11–$0.21 | $0.10–$0.19 |
Kling 2.6 Kling | Creation | per sec | 32–63 | $0.11–$0.21 | $0.10–$0.19 |
Kling O1 Kling | Creation | per sec | 32–63 | $0.11–$0.21 | $0.10–$0.19 |
Veo 3.1 Fast Veo 3 | Creation | per gen | 85 | $0.28 | $0.25 |
Veo 3.1 Quality Veo 3 | Creation | per gen | 282 | $0.93 | $0.84 |
Veo 3.1 Lite Veo 3 | Creation | per gen | 71 | $0.23 | $0.21 |
Seedance 1.5 Pro Seedance | Creation | per sec | 10–51 | $0.03–$0.17 | $0.03–$0.15 |
Seedance 2.0 Seedance | Creation | per sec | 31–101 | $0.10–$0.33 | $0.09–$0.30 |
Seedance 2.0 Fast Seedance | Creation | per sec | 31–101 | $0.10–$0.33 | $0.09–$0.30 |
Vidu Q3 Turbo Vidu | Creation | per sec | 27–60 | $0.09–$0.20 | $0.08–$0.18 |
Vidu Q3 Pro Vidu | Creation | per sec | 27–60 | $0.09–$0.20 | $0.08–$0.18 |
Vidu Q3 Vidu | Creation | per sec | 27–60 | $0.09–$0.20 | $0.08–$0.18 |
Vidu Q3 Mix (ref) Vidu | Creation | per sec | 27–60 | $0.09–$0.20 | $0.08–$0.18 |
MiniMax Hailuo 02 Hailuo | Creation | per sec | 5–34 | $0.02–$0.11 | $0.01–$0.10 |
MiniMax Hailuo 2.3 Hailuo | Creation | per sec | 5–34 | $0.02–$0.11 | $0.01–$0.10 |
Wan 2.5 Wan | Creation | per sec | 16–52 | $0.05–$0.17 | $0.05–$0.15 |
Wan 2.6 Wan | Creation | per sec | 16–52 | $0.05–$0.17 | $0.05–$0.15 |
Wan 2.7 Wan | Creation | per sec | 16–52 | $0.05–$0.17 | $0.05–$0.15 |
SkyReels V4 Fast SkyReels | Creation | per sec | 68–235 | $0.22–$0.78 | $0.20–$0.70 |
SkyReels V4 Std SkyReels | Creation | per sec | 68–235 | $0.22–$0.78 | $0.20–$0.70 |
Grok Imagine Grok | Creation | per gen | 20 | $0.07 | $0.06 |
Grok Imagine 10s Grok | Creation | per gen | 33 | $0.11 | $0.10 |
HappyHorse 1.0 HappyHorse | Creation | per sec | 61–108 | $0.20–$0.36 | $0.18–$0.32 |
PixVerse v6 Pixverse | Creation | per sec | 8–38 | $0.03–$0.13 | $0.02–$0.11 |
Google Omni Google | Creation | per sec | 16–30 | $0.05–$0.10 | $0.05–$0.09 |
Video is billed per second — the table shows the per-second credits; the actual charge = per-second credits × the duration you pick. The range reflects the resolution tiers (e.g. 720p–1080p). A few models (Veo / Grok) are billed per generation.
AI Music
| Model | Credit type | Unit | Credits | Monthly | Yearly |
|---|---|---|---|---|---|
Suno Music Suno | Creation | per gen | 90 | $0.30 | $0.27 |
Mureka Full Song (vocals) Mureka | Creation | per song | 22 | $0.07 | $0.07 |
Mureka Instrumental / Soundtrack Mureka | Creation | per song | 40 | $0.13 | $0.12 |
MiniMax Text-to-Music MiniMax | Voice | per gen | 200 | $0.0021 | $0.0010 |
MiniMax AI Cover MiniMax | Voice | per gen | 250 | $0.0026 | $0.0013 |