Model Pricing
Credits charged per generation (the exact deduction), and what one generation costs under each plan at the annual rate — higher tiers cost less per credit.
Click a header to sort by price / credits
AI Audio
Voice
| Model | Unit | Credits | Pro $58.8/yr | Unlimited $118.8/yr |
|---|---|---|---|---|
AI Voice (TTS / Clone / Dubbing / Podcast) | per 1k CN chars | 2000 | $0.0049 | $0.0033 |
Vocal / Speaker separation / Speech-to-Text / Voice changer | per min | 60 | $0.00015 | $0.000099 |
AI Noise Reduction | free | 0 | Free | Free |
Video/Audio Downloader | free | 0 | Free | Free |
Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit — Unlimited is the best value.
AI Image
Creation
| Model | Unit | Credits | Starter $99/yr | Creator $199/yr | Studio $790/yr |
|---|---|---|---|---|---|
Nano Banana 2 Nano Banana | per gen | 15–29 | $0.10–$0.20 | $0.08–$0.16 | $0.05–$0.10 |
Nano Banana 2 · Official Nano Banana | per gen | 26–57 | $0.18–$0.39 | $0.15–$0.32 | $0.09–$0.19 |
Nano Banana Pro Nano Banana | per gen | 19–31 | $0.13–$0.21 | $0.11–$0.17 | $0.06–$0.10 |
Nano Banana Nano Banana | per gen | 6 | $0.04 | $0.03 | $0.02 |
Nano Banana 2 Lite Nano Banana | per gen | 6 | $0.04 | $0.03 | $0.02 |
Imagen 4 Google | per gen | 19 | $0.13 | $0.11 | $0.06 |
GPT-Image-2 OpenAI | per gen | 4–10 | $0.03–$0.07 | $0.02–$0.06 | $0.01–$0.03 |
GPT-Image-2 · Official OpenAI | per gen | 80 | $0.55 | $0.45 | $0.26 |
GPT Image 1.5 OpenAI | per gen | 4–60 | $0.03–$0.41 | $0.02–$0.34 | $0.01–$0.20 |
FLUX Kontext Pro FLUX | per gen | 10 | $0.07 | $0.06 | $0.03 |
FLUX Kontext Max FLUX | per gen | 19 | $0.13 | $0.11 | $0.06 |
FLUX 2 Pro FLUX | per gen | 17 | $0.12 | $0.10 | $0.06 |
FLUX 2 Flex FLUX | per gen | 57 | $0.39 | $0.32 | $0.19 |
Seedream 5.0 Pro Seedream | per gen | 14–27 | $0.10–$0.19 | $0.08–$0.15 | $0.05–$0.09 |
Seedream 5.0 Lite Seedream | per gen | 14 | $0.10 | $0.08 | $0.05 |
Seedream 4.5 Seedream | per gen | 14 | $0.10 | $0.08 | $0.05 |
Seedream 4.0 Seedream | per gen | 14 | $0.10 | $0.08 | $0.05 |
Qwen Image 2.0 Qwen | per gen | 10 | $0.07 | $0.06 | $0.03 |
Qwen Image 2.0 Pro Qwen | per gen | 24 | $0.17 | $0.13 | $0.08 |
Wan 2.7 Image Wan | per gen | 11 | $0.08 | $0.06 | $0.04 |
Wan 2.7 Image Pro Wan | per gen | 26 | $0.18 | $0.15 | $0.09 |
Z-Image Turbo Z-Image | per gen | 10 | $0.07 | $0.06 | $0.03 |
Grok Imagine Grok | per gen | 8 | $0.06 | $0.04 | $0.03 |
Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Video
Creation
| Model | Unit | Credits | Starter $99/yr | Creator $199/yr | Studio $790/yr |
|---|---|---|---|---|---|
Sora 2 Sora | per sec | 38 | $0.26 | $0.21 | $0.13 |
Sora 2 Pro Sora | per sec | 113–263 | $0.78–$1.81 | $0.64–$1.48 | $0.37–$0.87 |
Kling v3 Omni Kling | per sec | 32–201 | $0.22–$1.38 | $0.18–$1.13 | $0.11–$0.66 |
Kling v3 Kling | per sec | 32–201 | $0.22–$1.38 | $0.18–$1.13 | $0.11–$0.66 |
Kling 2.6 Kling | per sec | 32–201 | $0.22–$1.38 | $0.18–$1.13 | $0.11–$0.66 |
Kling O1 Kling | per sec | 32–201 | $0.22–$1.38 | $0.18–$1.13 | $0.11–$0.66 |
Veo 3.1 Fast Veo 3 | per gen | 300 | $2.06 | $1.69 | $0.99 |
Veo 3.1 Quality Veo 3 | per gen | 704 | $4.84 | $3.96 | $2.32 |
Veo 3.1 Lite Veo 3 | per gen | 268 | $1.84 | $1.51 | $0.88 |
Seedance 1.5 Pro Seedance | per sec | 8–40 | $0.06–$0.28 | $0.04–$0.22 | $0.03–$0.13 |
Seedance 2.0 Seedance | per sec | 25–264 | $0.17–$1.81 | $0.14–$1.48 | $0.08–$0.87 |
Seedance 2.0 Fast Seedance | per sec | 20–264 | $0.14–$1.81 | $0.11–$1.48 | $0.07–$0.87 |
Seedance 2.0 Mini Seedance | per sec | 10–264 | $0.07–$1.81 | $0.06–$1.48 | $0.03–$0.87 |
Vidu Q3 Turbo Vidu | per sec | 27–60 | $0.19–$0.41 | $0.15–$0.34 | $0.09–$0.20 |
Vidu Q3 Pro Vidu | per sec | 27–60 | $0.19–$0.41 | $0.15–$0.34 | $0.09–$0.20 |
Vidu Q3 Vidu | per sec | 27–60 | $0.19–$0.41 | $0.15–$0.34 | $0.09–$0.20 |
Vidu Q3 Mix (ref) Vidu | per sec | 27–60 | $0.19–$0.41 | $0.15–$0.34 | $0.09–$0.20 |
MiniMax Hailuo 02 Hailuo | per sec | 5–34 | $0.03–$0.23 | $0.03–$0.19 | $0.02–$0.11 |
MiniMax Hailuo 2.3 Hailuo | per sec | 5–34 | $0.03–$0.23 | $0.03–$0.19 | $0.02–$0.11 |
Wan 2.5 Wan | per sec | 16–52 | $0.11–$0.36 | $0.09–$0.29 | $0.05–$0.17 |
Wan 2.6 Wan | per sec | 16–52 | $0.11–$0.36 | $0.09–$0.29 | $0.05–$0.17 |
Wan 2.7 Wan | per sec | 16–52 | $0.11–$0.36 | $0.09–$0.29 | $0.05–$0.17 |
SkyReels V4 Fast SkyReels | per sec | 68–235 | $0.47–$1.62 | $0.38–$1.32 | $0.22–$0.77 |
SkyReels V4 Std SkyReels | per sec | 68–235 | $0.47–$1.62 | $0.38–$1.32 | $0.22–$0.77 |
Grok Imagine Grok | per gen | 23 | $0.16 | $0.13 | $0.08 |
Grok Imagine 10s Grok | per gen | 38 | $0.26 | $0.21 | $0.13 |
HappyHorse 1.0 HappyHorse | per sec | 61–108 | $0.42–$0.74 | $0.34–$0.61 | $0.20–$0.36 |
PixVerse v6 Pixverse | per sec | 8–38 | $0.06–$0.26 | $0.04–$0.21 | $0.03–$0.13 |
Google Omni Google | per gen | 71–305 | $0.49–$2.10 | $0.40–$1.71 | $0.23–$1.00 |
Video is billed per second — the table shows the per-second credits; the actual charge = per-second credits × the duration you pick. The range reflects the resolution tiers (e.g. 720p–1080p). A few models (Veo / Grok) are billed per generation. Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Music · Creation
Creation
| Model | Unit | Credits | Starter $99/yr | Creator $199/yr | Studio $790/yr |
|---|---|---|---|---|---|
Suno Music Suno | per gen | 90 | $0.62 | $0.51 | $0.30 |
Mureka Full Song (vocals) Mureka | per song | 22 | $0.15 | $0.12 | $0.07 |
Mureka Instrumental / Soundtrack Mureka | per song | 40 | $0.28 | $0.22 | $0.13 |
Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit.
AI Music · Voice
Voice
| Model | Unit | Credits | Pro $58.8/yr | Unlimited $118.8/yr |
|---|---|---|---|---|
MiniMax Text-to-Music MiniMax | per gen | 200 | $0.00049 | $0.00033 |
MiniMax AI Cover MiniMax | per gen | 250 | $0.00061 | $0.00041 |
Music: Mureka bills per song; Suno / MiniMax per generation. Each column is that plan's per-credit price at the annual (yearly) rate — monthly costs more. credits × the column = the cost of one generation. Higher tiers cost less per credit — Unlimited is the best value.